***PLEASE NOTE: AS OF 3rd JULY 2004 WE HAVE MOVED WEBSITES. PLEASE CLICK www.anfield-online.co.uk TO BE TAKEN TO THE NEW SITE***
NEWS
FIXTURES
SQUAD
MESSAGE BOARD
STATS
FEATURES
SHOP
REDMEMBERS!
LINKS
ABOUT
ADVERTISING
A to Z

BENI'S FIRST GAME

REDS v WREXHAM
Liverpool will play Wrexham away before they begin their tour of North America. The match is scheduled for the 19th July.


SUMMER RUMOURS

EL HADJI-DIOUF
Interest from Marseille.

JERZY DUDEK
PSV Eindhoven are interested in the big Pole.

BRUNO CHEYROU
The next Zinedine Zidane (ahem) wants a move back to Marseille. "Marseille are interested and I admit I am tempted by this challenge" he told a French paper. (14 Jun 04)

SALIF DIAO
St. Etienne coach in hot pursuit of Senegalese midfielder. (16 Jun 04)

DANNY MURPHY
Press speculation linking him with £4 million move to Everton or Aston Villa


LIVERPOOL FC - ALL TIME HISTORICAL LEAGUE RECORD  

ALL TIME HISTORICAL RECORD

--YEAR----LGE-PL---W--D-L-FOR-AG-PTS-POS
1893-94 D2 28 22 6 0 77 18 50 1 CHAMPIONS
1894-95 D1 30 7 8 15 51 70 22 16 RELEGATED
1895-96 D2 30 22 2 6 106 32 46 1 CHAMPIONS
1896-97 D1 30 12 9 9 46 38 33 5
1897-98 D1 30 11 6 13 48 45 28 9
1898-99 D1 34 19 5 10 49 33 43 2
1899-1900 D1 34 14 5 15 49 45 33 10
1900-01 D1 34 19 7 8 59 35 45 1 CHAMPIONS
1901-02 D1 34 10 12 12 42 38 32 11
1902-03 D1 34 17 4 13 68 49 38 5
1903-04 D1 34 9 8 17 49 62 26 17 RELEGATED
1904-05 D2 34 27 4 3 93 25 58 1 CHAMPIONS
1905-06 D1 38 23 5 10 79 46 51 1 CHAMPIONS
1906-07 D1 38 13 7 18 64 65 33 15
1907-08 D1 38 16 6 16 68 61 38 8
1908-09 D1 38 15 6 17 57 65 36 16
1909-10 D1 38 21 6 11 78 57 48 2
1910-11 D1 38 15 7 16 53 53 37 13
1911-12 D1 38 12 10 16 49 55 34 17
1912-13 D1 38 16 5 17 61 71 37 12
1913-14 D1 38 14 7 17 46 62 35 16
1914-15 D1 38 14 9 15 65 75 37 13
1919-20 D1 42 19 10 13 59 44 48 4
1920-21 D1 42 18 15 9 63 35 51 4
1921-22 D1 42 22 13 7 63 36 57 1 CHAMPIONS
1922-23 D1 42 26 8 8 70 31 60 1 CHAMPIONS
1923-24 D1 42 15 11 16 49 48 41 12
1924-25 D1 42 20 10 12 63 55 50 4
1925-26 D1 42 14 16 12 70 63 44 7
1926-27 D1 42 18 7 17 69 61 43 9
1927-28 D1 42 13 13 16 84 87 39 16
1928-29 D1 42 17 12 13 90 64 46 5
1929-30 D1 42 16 9 17 63 79 41 12
1930-31 D1 42 15 12 15 86 85 42 9
1931-32 D1 42 19 6 17 81 93 44 10
1932-33 D1 42 14 11 17 79 84 39 14
1933-34 D1 42 14 10 18 79 87 38 18
1934-35 D1 42 19 7 16 85 88 45 7
1935-36 D1 42 13 12 17 60 64 38 19
1936-37 D1 42 12 11 19 62 84 35 18
1937-38 D1 42 15 11 16 65 71 41 11
1938-39 D1 42 14 14 14 62 63 42 11
1946-47 D1 42 25 7 10 84 52 57 1 CHAMPIONS
1947-48 D1 42 16 10 16 65 61 42 11
1948-49 D1 42 13 14 15 53 43 40 12
1949-50 D1 42 17 14 11 64 54 48 8
1950-51 D1 42 16 11 15 53 59 43 9
1951-52 D1 42 12 19 11 57 61 43 11
1952-53 D1 42 14 8 20 61 82 36 17
1953-54 D1 42 09 10 23 68 97 28 22 RELEGATED
1954-55 D2 42 16 10 16 92 96 42 11
1955-56 D2 42 21 06 15 85 63 48 3
1956-57 D2 42 21 11 10 82 54 53 3
1957-58 D2 42 22 10 10 79 54 54 4
1958-59 D2 42 24 05 13 87 62 53 4
1959-60 D2 42 20 10 12 90 66 50 3
1960-61 D2 42 21 10 11 87 58 52 3
1961-62 D2 42 27 08 07 99 43 62 1 CHAMPIONS
1962-63 D1 42 17 10 15 71 59 44 8
1963-64 D1 42 26 05 11 92 45 57 1 CHAMPIONS
1964-65 D1 42 17 10 15 67 73 44 7
1965-66 D1 42 26 09 07 79 34 61 1 CHAMPIONS
1966-67 D1 42 19 13 10 64 47 51 5
1967-68 D1 42 22 11 09 71 40 55 3
1968-69 D1 42 25 11 06 63 24 61 2
1969-70 D1 42 20 11 11 65 42 51 5
1970-71 D1 42 17 17 08 42 24 51 5
1971-72 D1 42 24 09 09 64 30 57 3
1972-73 D1 42 25 10 07 72 42 60 1 CHAMPIONS
1973-74 D1 42 22 13 07 52 31 57 2
1974-75 D1 42 20 11 11 60 39 51 2
1975-76 D1 42 23 14 05 66 31 60 1 CHAMPIONS
1976-77 D1 42 23 11 08 62 33 57 1 CHAMPIONS
1977-78 D1 42 24 09 09 65 34 57 2
1978-79 D1 42 30 08 04 85 16 68 1 CHAMPIONS
1979-80 D1 42 25 10 07 81 30 60 1 CHAMPIONS
1980-81 D1 42 17 17 08 62 42 51 5
1981-82 D1 42 26 09 07 80 32 87 1 CHAMPIONS
1982-83 D1 42 24 10 08 87 37 82 1 CHAMPIONS
1983-84 D1 42 22 14 06 73 32 80 1 CHAMPIONS
1984-85 D1 42 22 11 09 68 35 77 2
1985-86 D1 42 26 10 06 89 37 88 1 CHAMPIONS
1986-87 D1 42 23 08 11 72 42 77 2
1987-88 D1 40 26 12 02 87 24 90 1 CHAMPIONS
1988-89 D1 38 22 10 06 65 28 76 2
1989-90 D1 38 23 10 05 78 37 79 1 CHAMPIONS
1990-91 D1 38 23 07 08 77 40 76 2
1991-92 D1 42 16 16 10 47 40 64 6
1992-93 PR 42 16 11 15 62 55 59 6
1993-94 PR 42 17 09 16 59 55 60 8
1994-95 PR 42 21 11 10 65 37 74 4
1995-96 PR 38 20 11 07 70 34 71 3
1996-97 PR 38 19 11 08 62 37 68 4
1997-98 PR 38 18 11 09 68 42 65 3
1998-99 PR 38 15 09 14 68 49 54 7
1999-00 PR 38 19 10 09 51 30 67 4
2000-01 PR 38 20 09 09 71 39 69 3
2001-02 PR 38 24 08 06 67 30 80 2
2002-03 PR 38 18 10 10 61 41 64 5
2003-04 PR 38 16 12 10 55 37 60 4

Liverpool's point total last season (60) and number of wins (16) was the second lowest in our Premiership history.

The last time Liverpool won the league they gained 79 points from 38 games. This season that would have been equal second with Chelsea, 11 points behind Arsenal!

 

GET YOURS!
Liverpool's brand new home shirt for next season 2004/05 is OUT NOW.
Order yours now for £39.99 or £29.99 for juniors!

THE NEW BOSS
RAFAEL BENITEZ (16.04.60, Madrid)
Castilla (1986-89)
Real Madrid (89-95)
Real Valladolid (95-96)
Osasuna (96-97)
Extremadura (97-99)
Tenerife (00-01)
Valencia (01-04)
Liverpool FC (04-)


This website is best viewed at 800x600 using IE 6+ and both the Flash and RealPlayer plug-ins

© 1997-2004 www.anfield-online.co.uk.
This is an independent and unofficial Liverpool FC website based in Liverpool.
The views expressed on this site may therefore not necessarily be those of the staff of Liverpool Football Club.